Relacionados
Ato Original
Despacho n.º 5066/2024
Por despacho reitoral de 11/03/2024, sob proposta do Conselho Científico do Instituto de Ciências Biomédicas Abel Salazar da Universidade do Porto, e na sequência da decisão favorável da A3ES, foi aprovada, nos termos do disposto no Artigo 76 do Decreto-Lei n.º 74/2006, de 24 de março, na redação dada pelo Decreto-Lei n.º 65/2018, de 16 de agosto, a alteração da estrutura curricular do ciclo de estudos integrado de mestrado conducente ao grau de mestre em Medicina, ministrado pela Universidade do Porto, através do Instituto de Ciências Biomédicas Abel Salazar.
Este ciclo de estudos foi adequado a 08 de novembro de 2006, conforme Deliberação n.º 3042/2009, publicada em DR, 2.ª série, n.º 216, de 6 de novembro de 2009, sendo a última alteração ao plano de estudos a constante do Despacho n.º 3819/2018 publicado em DR, 2.ª série, n.º 74, de 16 de abril de 2018. O ciclo de estudos foi re-acreditado pelo Conselho de Administração da A3ES na sua reunião de 20 de dezembro de 2023, no âmbito do ACEF/2122/0515912.
A alteração da estrutura curricular e plano de estudos que a seguir se publicam foi remetida à Direção-Geral do Ensino Superior em 13 de março de 2024 e registada a 20 de março de 2024, sob o n.º R/A-Ef 2817/2011/AL03, de acordo com o estipulado no Artigo 76-B do Decreto-Lei n.º 74/2006, de 24 de março, na redação dada pelo Decreto-Lei n.º 65/2018, de 16 de agosto.
ANEXO
1 - Instituição de ensino: Universidade do Porto - Instituto de Ciências Biomédicas Abel Salazar (1110)
2 - Tipo de curso: Mestrado integrado
3 - Denominação: Medicina
4 - Grau ou diploma: Mestre
4.1 - É atribuído o grau de licenciado em Ciências Básicas da Saúde aos estudantes que concluam os primeiros 180 créditos ECTS
5 - Número de créditos, segundo o sistema europeu de transferência de créditos, necessário à obtenção do grau ou diploma: 360 créditos ECTS
6 - Opções, ramos, áreas de especialização, especialidades ou outras formas de organização da estrutura curricular: Não aplicável
7 - Estrutura curricular:
QUADRO N.º 1
Áreas científicas | Sigla | Créditos | |
|---|---|---|---|
Obrigatórios | Opcionais | ||
Medicina | MED | 342,0 | 12,0 |
Medicina/ Qualquer Área Científica da Universidade do Porto | MED/QACUP | 6,0 | |
Subtotal | 342,0 | 18,0 | |
Total | 360 | ||
8 - Observações:
O ciclo de estudos integra:
a) Uma parte curricular, constituída por um conjunto organizado de unidades curriculares, distribuída por 10 semestres (5 anos) letivos, a que correspondem 300 ECTS;
b) Uma componente prática, que decorre ao longo do 6.º ano, a que correspondem 48 ECTS, e a elaboração de uma dissertação de natureza científica, ou um trabalho de projeto originais e especialmente realizados para este fim, ou um estágio de natureza profissional objeto de relatório final, com 12 ECTS, cuja defesa será realizada através de provas públicas.
Dos 300 créditos ECTS referidos em a), 18 serão obtidos em unidades curriculares de opção: 12 destes créditos de opção deverão ser escolhidos de entre as unidades curriculares da área de Medicina listadas no plano de estudos ou outras unidades curriculares de opção que venham a ser anualmente aprovadas pelos órgãos científicos da Faculdade. Os restantes 6 créditos ECTS poderão ser escolhidos, no 2.º e no 4.º ano, de entre as referidas unidades curriculares da área de Medicina, ou de entre a oferta formativa do nível correspondente (de nível de 1.º ciclo no 2.º ano ou de nível de 2.º ciclo no 4.º ano) da U.Porto. A Comissão Científica definirá o conjunto de opções disponíveis em cada ano letivo.
Só podem inscrever-se a unidades curriculares do 6.º ano curricular, os estudantes que tenham obtido aprovação em todas as unidades curriculares dos 5 anos curriculares precedentes (300 ECTS), podendo, em situações excecionais e devidamente apreciadas pelos órgãos pedagógicos, do ciclo de estudos e da Escola, ser autorizada a passagem com o número máximo de ECTS definido para o efeito.
A aprovação em todas as unidades curriculares e no ato público de defesa da dissertação, trabalho de projeto ou relatório de estágio, permite a obtenção do grau de mestre em Medicina.
The cycle of studies integrates:
a) A curricular part, composed by an organized set of curricular units, distributed by 10 semesters (5 years), corresponding to 300 ECTS;
b) A practical component, which takes place during the 6th year, corresponding to 48 ECTS, and the preparation of a scientific dissertation, or an original project work specially carried out for this purpose, or a professional internship, with a final report, with 12 ECTS, which will be defended through public examinations.
Of the 300 ECTS credits referred to in a), 18 will be obtained in optional curricular units: 12 of these optional credits must be chosen from the curricular units in the area of Medicine listed in the syllabus or other optional curricular units that may be approved annually by the Faculty’s scientific boards. The remaining 6 ECTS credits can be chosen, in the 2nd and 4th year, from the above-mentioned curricular units in the area of Medicine, or from the corresponding level of training on offer (1st cycle level in the 2nd year or 2nd cycle level in the 4th year) at U.Porto. The Scientific Committee will define the set of options available each academic year.
Only students who have passed all the curricular units of the previous 5 years (300 ECTS) may enroll in the curricular units of the 6th year. In exceptional situations, duly assessed by the pedagogical boards of the cycle of studies and the School, students may be authorized to pass with the maximum number of ECTS defined for this purpose.
Passing all the curricular units and the public defense of the dissertation, project work or internship report allows the Master’s degree in Medicine to be awarded.
9 - Plano de estudos:
Universidade do Porto - Instituto de Ciências Biomédicas Abel Salazar
Medicina
Grau de mestre
1.º Ano - 1.º semestre
QUADRO N.º 2
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Introdução à Medicina I | Introduction to Medicine I | MED | 1.º | 1.º semestre | 243,0 | 39,0 | 46,0 | 85,0 | 9,0 | ||||||||
Biologia da Célula e dos Tecidos | Cell and Tissue Biology | MED | 1.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Fundamentos da Química e da Biofísica| Fundamentals of Chemistry and Biophysics | MED | 1.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Métodos Quantitativos | Quantitative Methods | MED | 1.º | 1.º semestre | 81,0 | 28,0 | 28,0 | 3,0 | |||||||||
Anatomia Sistemática I | Systematic Anatomy I | MED | 1.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
1.º Ano - 2.º semestre
QUADRO N.º 3
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Introdução à Medicina II | Introduction to Medicine II | MED | 1.º | 2.º semestre | 243,0 | 84,0 | 84,0 | 9,0 | |||||||||
Anatomia Sistemática II | Systematic Anatomy I | MED | 1.º | 2.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Bioquímica e Metabolismo | Biochemistry and Metabolism | MED | 1.º | 2.º semestre | 81,0 | 28,0 | 28,0 | 3,0 | |||||||||
Histologia dos Sistemas e Embriologia | Systems Histology and Embriology | MED | 1.º | 2.º semestre | 243,0 | 49,0 | 35,0 | 84,0 | 9,0 | ||||||||
Genética Básica | Basic Genetics | MED | 1.º | 2.º semestre | 81,0 | 14,0 | 14,0 | 28,0 | 3,0 | ||||||||
2.º Ano - 1.º semestre
QUADRO N.º 4
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Imunologia | Immunology | MED | 2.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Anatomia e Fisiologia do Sistema Nervoso | Nervous System Anatomy and Physiology | MED | 2.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Fisiologia I | Physiology I | MED | 2.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Epidemiologia e Saúde Pública | Epidemiology and Public Health | MED | 2.º | 1.º semestre | 81,0 | 28,0 | 28,0 | 3,0 | |||||||||
Genética Molecular | Molecular Genetics | MED | 2.º | 1.º semestre | 81,0 | 14,0 | 14,0 | 28,0 | 3,0 | ||||||||
Psicologia | Psychology | MED | 2.º | 1.º semestre | 81,0 | 14,0 | 14,0 | 28,0 | 3,0 | ||||||||
Opção 1 | Option 1 | MED | 2.º | 1.º semestre | 81,0 | Depende da uc escolhida | 28,0 | 3,0 | A realizar de entre o elenco previsto (Quadro 5). Tempo de contacto estimado. | ||||||||
Opção 1 (2.º Ano - 1.º semestre)
QUADRO N.º 5
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Ciência e Sociedade | Science and Society | MED | 2.º | 1.º Semestre | 81,0 | 14,0 | 14,0 | 28,0 | 3,0 | Opção | Option | |||||||
E pur si Muove! Avanços Recentíssimos da Medicina | Very Recent Advances in Medicine | MED | 2.º | 1.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Complementos de Metabolismo | Complements of Metabolism | MED | 2.º | 1.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Tópicos de Saúde Tropical | Introduction to Tropical Health | MED | 2.º | 1.º Semestre | 81,0 | 14,0 | 14,0 | 28,0 | 3,0 | Opção | Option | |||||||
Biologia do Ferro: Metabolismo e sua Regulação | Iron Biology: Metabolism and its Regulation | MED | 2.º | 1.º Semestre | 81,0 | 20,0 | 8,0 | 28,0 | 3,0 | Opção | Option | |||||||
Bioestatística e Métodos de Investigação | Statistics and Reseach Methodologies | MED | 2.º | 1.º Semestre | 81,0 | 10,0 | 17,0 | 27,0 | 3,0 | Opção | Option | |||||||
Introdução à Poesia (para estudantes de Medicina) | Introduction to Poetry (for medical students) | MED | 2.º | 1.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
NOTA: Anualmente, os órgãos competentes do ciclo de estudos definem a lista de unidades curriculares de opção que funcionarão no ano letivo, bem como o número de vagas disponíveis.
REMARK: Each year, the competent boards of the cycle of studies define the list of optional curricular units that will work in the academic year, as well as the number of places available.
2.º Ano - 2.º semestre
QUADRO N.º 6
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Microbiologia | Microbiology | MED | 2.º | 2.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Anatomia Clínica | Clinical Anatomy | MED | 2.º | 2.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Fisiologia II | Physiology II | MED | 2.º | 2.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Patologia I | Pathology I | MED | 2.º | 2.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Opção 2 | Option 2 | MED | 2.º | 2.º semestre | 81,0 | Depende da uc escolhida | 28,0 | 3,0 | A realizar de entre o elenco previsto (Quadro 7). Tempo de contacto estimado. | ||||||||
Opção 3 | Option 3 | MED/QACUP | 2.º | 2.º semestre | 81,0 | Depende da uc escolhida | 28,0 | 3,0 | A realizar de entre o elenco previsto (Quadro 7). Tempo de contacto estimado. | ||||||||
Opções 2 e 3 (2.º Ano - 2.º semestre)
QUADRO N.º 7
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
A Doença vista pela Literatura e pela Pintura |The desease seen by Literature and Painting | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Imunopatologia Humana | Human Immunopathology | MED | 2.º | 2.º Semestre | 81,0 | 14,0 | 14,0 | 28,0 | 3,0 | Opção | Option | |||||||
Medicina da Reprodução | Reproduction Medicine | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Bioquímica e Infeção na Prática Médica | Biochemistry and Infection in Medical Practice | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Fisiologia Clínica | Clinical Physiology | MED | 2.º | 2.º Semestre | 81,0 | 14,0 | 10,0 | 24,0 | 3,0 | Opção | Option | |||||||
Comunicação de Ciência | Science Communication | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Dispositivos Médicos | Medical Devices | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Genómica na Medicina | Genomics in Medicine | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Aprender Biologia Molecular em Equipa (abordagem baseada em Projetos) | Learning Molecular Biology as a team (Project-Based Learning) | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Proteção e Segurança Radiológica | Radiological Protection and Safety | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Técnicas Morfológicas de Diagnóstico e Investigação em Células e Tecidos | Diagnostic Morphological Techniques and Cell and Tissue Research | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Toxicologia Ambiental Humana | Human Environmental Toxicology | MED | 2.º | 2.º Semestre | 81,0 | 20,0 | 8,0 | 28,0 | 3,0 | Opção | Option | |||||||
Medicina, Música e a Mente - Reflexões para uma abordagem interdisciplinar | Medicine, Music and Mind - Reflections for an interdisciplinary approach | MED | 2.º | 2.º Semestre | 81,0 | 28,0 | 28,0 | 3,0 | Opção | Option | ||||||||
Opção UP | UP Option | QACUP | 2.º | 2.º Semestre | 81,0 | Depende da uc escolhida | 28,0 | 3,0 | Opção | Option A realizar de entre a oferta formativa da UP. Tempo de contacto estimado. | ||||||||
NOTA: Anualmente, os órgãos competentes do ciclo de estudos definem a lista de unidades curriculares de opção que funcionarão no ano letivo, bem como o número de vagas disponíveis.
REMARK: Each year, the competent boards of the cycle of studies define the list of optional curricular units that will work in the academic year, as well as the number of places available.
3.º Ano - 1.º semestre
QUADRO N.º 8
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Semiologia e Fisiopatologia I | Semiology and Fisiopathology I | MED | 3.º | 1.º semestre | 243,0 | 42,0 | 28,0 | 28,0 | 98,0 | 9,0 | |||||||
Farmacologia I | Pharmacology I | MED | 3.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Patologia II | Pathology II | MED | 3.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Semiologia Radiológica | Radiological Semiotics | MED | 3.º | 1.º semestre | 81,0 | 14,0 | 14,0 | 28,0 | 3,0 | ||||||||
Microbiologia Médica | MedicalMicrobiology | MED | 3.º | 1.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
3.º Ano - 2.º semestre
QUADRO N.º 9
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Semiologia e Fisiopatologia II | Semiology and Fisiopathology II | MED | 3.º | 2.º semestre | 243,0 | 42,0 | 28,0 | 28,0 | 98,0 | 9,0 | |||||||
Farmacologia II | Pharmacology II | MED | 3.º | 2.º semestre | 162,0 | 28,0 | 28,0 | 56,0 | 6,0 | ||||||||
Semiótica Laboratorial | Laboratorial Semiotics | MED | 3.º | 2.º semestre | 81,0 | 28,0 | 28,0 | 3,0 | |||||||||
Epidemiologia Médica | Medical Epidemiology | MED | 3.º | 2.º semestre | 81,0 | 28,0 | 28,0 | 3,0 | |||||||||
Genética Médica | Medical Genetics | MED | 3.º | 2.º semestre | 81,0 | 14,0 | 14,0 | 28,0 | 3,0 | ||||||||
Psicologia Médica | Medical Psychology | MED | 3.º | 2.º semestre | 162,0 | 14,0 | 28,0 | 14,0 | 56,0 | 6,0 | |||||||
4.º Ano - Bloco Cirúrgico (1.º ou 2.º semestre)
QUADRO N.º 10
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Cirurgia I e Especialidades Cirúrgicas | Surgery I and Surgical Specialities | MED | 4.º | Modular (1.º/2.ºS) | 324,0 | 36,0 | 52,0 | 26,0 | 16,0 | 130,0 | 12,0 | ||||||
Neurociências Clínicas | Clinical Neurosciences | MED | 4.º | Modular (1.º/2.ºS) | 243,0 | 12,0 | 52,0 | 26,0 | 7,0 | 97,0 | 9,0 | ||||||
ORL/ Oftalmologia | Otolaryngology/Ophthalmology | MED | 4.º | Modular (1.º/2.ºS) | 81,0 | 6,0 | 26,0 | 32,0 | 3,0 | ||||||||
Bioética e Deontologia Médica | Medical Deontology and Ethics | MED | 4.º | Modular (1.º/2.ºS) | 81,0 | 28,0 | 28,0 | 3,0 | |||||||||
Terapêutica Geral I | General Therapeutics I | MED | 4.º | Modular (1.º/2.ºS) | 81,0 | 13,0 | 19,5 | 32,5 | 3,0 | ||||||||
NOTA: Os blocos médico e cirúrgico funcionam nos dois semestres. Ou seja, os(as) estudantes deverão realizar o plano pela ordem “Bloco Médico 1.º semestre + Bloco Cirúrgico 2.º semestre” OU “Bloco Cirúrgico 1.º semestre + Bloco Médico 2.º semestre”.
REMARK: The medical and surgical paths work on both semesters. That is, the students must carry out the plan in the order “Medical Path 1st semester + Surgical Path 2nd semester” OR “Surgical Path 1st semester + Medical Path 2nd semester”.
4.º Ano - Bloco Médico (1.º ou 2.º semestre)
QUADRO N.º 11
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Medicina I e Especialidades Médicas | Medicine I and Medical Specialities | MED | 4.º | Modular (1.º/2.ºS) | 405,0 | 14,0 | 117,0 | 13,0 | 144,0 | 15,0 | |||||||
Medicina de Emergência | Emergency Medicine | MED | 4.º | Modular (1.º/2.ºS) | 81,0 | 32,0 | 32,0 | 3,0 | |||||||||
Anatomia Patológica Especial | Systemic Anatomic Pathology | MED | 4.º | Modular (1.º/2.ºS) | 81,0 | 28,0 | 28,0 | 3,0 | |||||||||
Terapêutica Geral II | General Therapeutics II | MED | 4.º | Modular (1.º/2.ºS) | 162,0 | 16,0 | 26,0 | 13,0 | 10,0 | 65,0 | 6,0 | ||||||
Opção 4 | Option 4 | MED/QACUP | 4.º | Modular (1.º/2.ºS) | 81,0 | Depende da uc escolhida | 28,0 | 3,0 | A realizar de entre o elenco previsto (Quadro 12). Tempo de contacto estimado. | ||||||||
NOTA: Os blocos médico e cirúrgico funcionam nos dois semestres. Ou seja, os(as) estudantes deverão realizar o plano pela ordem “Bloco Médico 1.º semestre + Bloco Cirúrgico 2.º semestre” OU “Bloco Cirúrgico 1.º semestre + Bloco Médico 2.º semestre”.
REMARK: The medical and surgical paths work on both semesters. That is, the students must carry out the plan in the order “Medical Path 1st semester + Surgical Path 2nd semester” OR “Surgical Path 1st semester + Medical Path 2nd semester”.
Opção 4 - (4.º Ano - Bloco Médico)
QUADRO N.º 12
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Métodos Quantitativos em Clínica | Quantitative Methods in Clinic | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Saúde Ocupacional | Occupational Health | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Iniciação à Investigação Clínica I | Introduction to Clinical Research I | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Nutrição Artificial | Artificial Nutrition | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Metodologias de Investigação em Biopatologia | Research Methodologies in Biopathology | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Imagiologia de Urgência | Imaging of emergencies | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Inovações e Novas Tecnologias em Medicina | Inovations and new Technologies in the field of Medicine | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Medicina Farmacêutica | Pharmaceutical Medicine | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Sistemas de Apoio à Decisão em Saúde | Support Systems in Healthcare Decision | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Gestão em Saúde | Health Management | MED | 4.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Opção UP| UP Option | QACUP | 4.º | Modular (1.º/ 2.ºS) | 81,0 | Depende da uc escolhida | 26,0 | 3,0 | Opção | Option A realizar de entre a oferta formativa da UP. Tempo de contacto estimado | ||||||||
NOTA: Anualmente, os órgãos competentes do ciclo de estudos definem a lista de unidades curriculares de opção que funcionarão no ano letivo, bem como o número de vagas disponíveis.
REMARK: Each year, the competent boards of the cycle of studies define the list of optional curricular units that will work in the academic year, as well as the number of places available.
5.º Ano - Bloco Cirúrgico (1.º ou 2.º semestre)
QUADRO N.º 13
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Cirurgia II e Especialidades Cirúrgicas | Surgery II and Surgical Specialities | MED | 5.º | Modular (1.º/ 2.ºS) | 243,0 | 12,0 | 52,0 | 26,0 | 7,0 | 97,0 | 9,0 | ||||||
Ortopedia | Orthopedics | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 6,0 | 26,0 | 32,0 | 3,0 | ||||||||
Medicina da Mulher: Ginecologia | Women’s Medicine: Gynecology | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 6,0 | 26,0 | 32,0 | 3,0 | ||||||||
Medicina da Mulher: Obstetrícia | Women’s Medicine: Obstetrics | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 6,0 | 26,0 | 32,0 | 3,0 | ||||||||
Psiquiatria | Psychiatry | MED | 5.º | Modular (1.º/ 2.ºS) | 162,0 | 19,0 | 45,5 | 64,5 | 6,0 | ||||||||
Medicina Legal | Legal Medicine | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 6,0 | 26,0 | 32,0 | 3,0 | ||||||||
Opção 5 | Option 5 | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | Depende da uc escolhida | 32,0 | 3,0 | A realizar de entre o elenco previsto (Quadros 14 e 17). Tempo de contacto estimado. | ||||||||
NOTA: Os blocos médico e cirúrgico funcionam nos dois semestres. Ou seja, os(as) estudantes deverão realizar o plano pela ordem “Bloco Médico 1.º semestre + Bloco Cirúrgico 2.º semestre” OU “Bloco Cirúrgico 1.º semestre + Bloco Médico 2.º semestre”.
REMARK: The medical and surgical paths work on both semesters. That is, the students must carry out the plan in the order “Medical Path 1st semester + Surgical Path 2nd semester” OR “Surgical Path 1st semester + Medical Path 2nd semester”.
Opção 5 - (5.º Ano - Bloco Cirúrgico)
QUADRO N.º 14
Unidade curricular (1) | Área científica (2) | Ano curricular (3) | Organização do ano curricular (4) | Total (5) | Horas de trabalho | Créditos (7) | Observações (8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contacto (6) | ||||||||||||||||
T | P | TP | PL | TC | S | E | OT | O | Horas totais de contacto | |||||||
Anatomia Patológica na Prática Hospitalar | Anatomic Pathology in Hospital Practice | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Cirurgia de Ambulatório | Ambulatory Surgery | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Neurocirurgia | Neurosurgery | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Cirurgia Pediátrica | Pediatric Surgery | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Medicina Intensiva | Intensive Care Medicine | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Medicina da Transplantação | Transplantation Medicine | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Patologia Gastrointestinal | Gastrointestinal Pathology | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Imagiologia Clínica | Clinical Imaging | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Hidrologia Clínica | Clinical Hydrology | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
Iniciação à Investigação Clínica II | Introduction to Clinical Research II | MED | 5.º | Modular (1.º/ 2.ºS) | 81,0 | 26,0 | 26,0 | 3,0 | Opção | Option | ||||||||
